


Just finished the Marine Corps Marathon in Washington, D.C. This was my 24th marathon; ran the first one in 1978 in Omaha, NE. This wasn't my fastest race by far, but it was probably the best and the smartest marathon I have ever run. I finished very strong: The last 6 miles of the race were my fastest split times.
Photo at far left is my friend Charlton and me before the start. Center photo is at the finish line. Photo at right is mile 18.
| Distance | MARATHON |
| Clock Time | 05:18:37 |
| Chip Time | 05:11:29 |
| Overall Place | 13434 / 18281 |
| Gender Place | 8766 / 11129 |
| Division Place | 354 / 553 |
| Age Grade | 48.2% |
| 5K | 0:35:47 |
| 10K | 1:11:11 |
| 15K | 1:48:47 |
| 20K | 2:26:08 |
| Half | 2:34:34 |
| 25K | 3:03:33 |
| 30K | 3:42:20 |
| 35K | 4:20:44 |
| 40K | 4:56:03 |
No comments:
Post a Comment